skip navigation
Ducks
Ducks
3 - 3 Final
Degen
Degens
1 2 3 T
Ducks 2 0 1 3
Degens 0 3 0 3

Game Totals

SCORING 1 2 3 T
Ducks 2 0 1 3
Degens 0 3 0 3
POWER PLAYS
Ducks 0 for 0 (0.0%)
Degens 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ducks 2 - 1 3
Degens - 3 - 3
PENALTIES
Ducks 0 minutes on 0 infractions
Degens 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ducks Skaters

# Name G A PTS SOG PIM + / -
0 Tommy Obrien 0 1 1 0 0 0
2 Justin Ryder 0 0 0 0 0 0
3 John watkins 0 0 0 0 0 0
6 Joe Garrity 0 0 0 0 0 0
7 Matthew West 0 0 0 0 0 0
8 Christopher Mulieri 0 0 0 0 0 0
8 Michael Vigneau 1 0 1 1 0 0
13 Jack Storms 0 0 0 0 0 0
16 Cameron Curtin 0 0 0 0 0 0
18 Justin Pratt 0 0 0 0 0 0
19 Joe Personeni 0 0 0 0 0 0
20 Jake Eldridge 0 0 0 0 0 0
22 Brendan Pierce 0 0 0 0 0 0
23 Brendan Greene 1 0 1 1 0 0
68 Andrew Soucy 0 0 0 0 0 0
74 Cam Smith 0 0 0 0 0 0
77 Jake Salvucci 1 0 1 1 0 0
Totals 3 1 4 3 0

Degens Skaters

# Name G A PTS SOG PIM + / -
0 Jordan Kath 0 0 0 0 0 0
0 Jb Sweeney 0 0 0 0 0 0
0 Peter Varrasso 0 0 0 0 0 0
0 Michael Feeley 0 0 0 0 0 0
6 Brett DeBenedictis 0 0 0 0 0 0
12 Fred Dirico 0 0 0 0 0 0
14 Mike Flewelling 0 0 0 0 0 0
15 Thomas Van Winkle 0 0 0 0 0 0
16 Chris Charland 0 0 0 0 0 0
19 Dylan Figueroa 0 1 1 0 0 0
20 Dave Lydon 1 1 2 1 0 0
21 Robert Turner 0 0 0 0 0 0
21 Cole Therrien 1 1 2 1 0 0
22 Cole Shields 1 0 1 1 0 0
Totals 3 3 6 3 0

Ducks Goalies

# Name MIN SOG SV GA SV %
0 Kevin Huska 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Degens Goalies

# Name MIN SOG SV GA SV %
0 Stephen Curtis 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Bog Ice Arena - Rink 2

Officials

  • M Woods
  • K Smith
  • N Ahlstedt