1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Age | 1 | 2 | 0 | 3 |
TGrey Landscape & Design | 3 | 4 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Age | 1 | 2 | 0 | 3 |
TGrey Landscape & Design | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Ice Age | 0 for 0 (0.0%) |
TGrey Landscape & Design | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Age | 7 | 6 | 10 | 23 |
TGrey Landscape & Design | 10 | 9 | 11 | 30 |
PENALTIES | |
---|---|
Ice Age | 0 minutes on 0 infractions |
TGrey Landscape & Design | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Tim Kozen | 0 | 0 | 0 | 0 | 0 | 0 |
0 | kevin garity jr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Garity | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael McKinnon | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Christopher Allan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roger Gioioso | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Michael Soldano | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Cameron | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Zack McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Donald Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Jasie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ed Yeadon | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Stephen Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Quinn Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alec McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 23 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Dean Zerby | 0 | 0 | 0 | 0 | 0 | 0 |
0 | boomer miller | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Derek Cochlin | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Greg Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pat Twombly | 2 | 1 | 3 | 2 | 0 | 0 |
7 | Patrick Richardson | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Peter Nugent | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Perry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | joshua rubenstein | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Harry Sheldon | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Brendan Calos | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Wrenn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aidan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Perry | 1 | 2 | 3 | 1 | 0 | 0 |
69 | Grayson Owens | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Ryan Odonnell | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Tommy Bellew | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 6 | 16 | 30 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Greg Fortier | 51:00 | 30 | 20 | 10 | .667 |
33 | AJ Peters | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 20 | 10 | .667 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jonathan O’Donnell | 51:00 | 23 | 20 | 3 | .870 |
Totals | 51:00 | 23 | 20 | 3 | .870 |
IceAge at Bikini Bottom Ballers