SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
LAST LAST | 2 | 2 | 1 | 5 |
Zhenka | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
LAST LAST | 0 for 0 (0.0%) |
Zhenka | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
LAST LAST | 2 | 2 | 1 | 5 |
Zhenka | 2 | 1 | 2 | 5 |
PENALTIES | |
---|---|
LAST LAST | 0 minutes on 0 infractions |
Zhenka | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Anthony Viola | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Matthew Letourneau | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Morin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Adam Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | pete schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Neil Nicholson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Mike Cote | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Derek Casale | 0 | 0 | 0 | 0 | 0 | 0 |
37 | William Calabro | 2 | 0 | 2 | 2 | 0 | 0 |
67 | J.J. Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | eric kalita | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joshua Villars | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron Mastromarino | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Brendan Salerno | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Heckman | 2 | 1 | 3 | 2 | 0 | 0 |
46 | Nick Storniolo | 1 | 1 | 2 | 1 | 0 | 0 |
88 | Christopher Stagliola | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Owen McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub player | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Andrew Kelley | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
LLHC at Zhenka