1 | 2 | 3 | T | |
---|---|---|---|---|
Ballard Bulldogs | 1 | 1 | 1 | 3 |
Mermen | 3 | 3 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ballard Bulldogs | 1 | 1 | 1 | 3 |
Mermen | 3 | 3 | 3 | 9 |
POWER PLAYS | |
---|---|
Ballard Bulldogs | 0 for 2 (0.0%) |
Mermen | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ballard Bulldogs | 1 | 1 | 1 | 3 |
Mermen | 3 | 3 | 3 | 9 |
PENALTIES | |
---|---|
Ballard Bulldogs | 4 minutes on 2 infractions |
Mermen | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Cameron Tedford | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Michael Vessello | 1 | 1 | 2 | 1 | 2 | 0 |
12 | Jay Downie | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matt White | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cody Cutler | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Marc Steir | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Sean Casey | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Patrick Sweeney | 0 | 1 | 1 | 0 | 2 | 0 |
0 | Brendon Tivnan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sean Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Connor Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jacob Hardy | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Samantha Ljunggren | 1 | 0 | 1 | 1 | 0 | 0 |
9 | John Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Lavallee | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Scott Davis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Foster | 2 | 1 | 3 | 2 | 0 | 0 |
54 | Adam Towner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 4 | 13 | 9 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Barbato | 51:00 | 9 | 0 | 9 | .000 |
Totals | 51:00 | 9 | 0 | 9 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Chris Anderson | 51:00 | 3 | 0 | 3 | .000 |
54 | Adam Towner | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
Mermen vs Ballard Bulldogs