skip navigation
Special Agents
Speci
5 - 6 Final
THDDMN
Thunder Demons
1 2 3 T
Special Agents 1 2 2 5
Thunder Demons 0 2 4 6

Game Totals

SCORING 1 2 3 T
Special Agents 1 2 2 5
Thunder Demons 0 2 4 6
POWER PLAYS
Special Agents 0 for 1 (0.0%)
Thunder Demons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Special Agents 1 2 2 5
Thunder Demons - 2 4 6
PENALTIES
Special Agents 0 minutes on 0 infractions
Thunder Demons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:56
    • Thunder Demons
    • Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Special Agents Skaters

# Name G A PTS SOG PIM + / -
Matthew Mills 0 0 0 0 0 0
0 Adam Cywar 0 0 0 0 0 0
3 Jonathan Tarves 0 0 0 0 0 0
4 David McLenithan 0 1 1 0 0 0
5 Corey Mindlin 0 0 0 0 0 0
7 Nathan Vahey 1 0 1 1 0 0
8 Christopher Marvin 0 0 0 0 0 0
9 Jake Aubin 0 0 0 0 0 0
12 Johnny Kula 0 0 0 0 0 0
15 Robert Graves 0 0 0 0 0 0
61 Leo Tabayoyong 0 0 0 0 0 0
97 Peter Keenan 0 0 0 0 0 0
98 Christopher Ziegler 2 0 2 2 0 0
Totals 5 1 6 5 0

Thunder Demons Skaters

# Name G A PTS SOG PIM + / -
0 George Kartsounis 0 0 0 0 0 0
3 Charles Colby 1 0 1 1 0 0
10 Kevin Duffey 0 0 0 0 0 0
13 Craig McNally 0 2 2 0 0 0
14 Jeff Divoll Jr 3 0 3 3 0 0
23 Michael Wood 0 0 0 0 0 0
34 Ryan Carr 0 1 1 0 0 0
37 Anthony Paixao 0 0 0 0 0 0
44 Bryan Stewart 1 0 1 1 0 0
54 Christopher Diggle 0 1 1 0 0 0
63 Dan Bagarella 0 0 0 0 0 0
66 Jeffrey Smith 0 0 0 0 0 0
70 Anthony Rogato 0 1 1 0 0 0
91 Christopher Aquaro 0 0 0 0 0 0
Totals 6 5 11 6 2

Special Agents Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Thunder Demons Goalies

# Name MIN SOG SV GA SV %
68 david bagarella 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Game Details

  • Salem Ice Center - Olympic