skip navigation
AFH Royals
AFHRYL
3 - 3 Final
Black
Black Bears
1 2 3 T
AFH Royals 1 0 2 3
Black Bears 2 0 1 3

Game Totals

SCORING 1 2 3 T
AFH Royals 1 0 2 3
Black Bears 2 0 1 3
POWER PLAYS
AFH Royals 0 for 1 (0.0%)
Black Bears 0 for 1 (0.0%)
SHOTS 1 2 3 T
AFH Royals 1 - 2 3
Black Bears 2 - 1 3
PENALTIES
AFH Royals 2 minutes on 1 infraction
Black Bears 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

AFH Royals Skaters

# Name G A PTS SOG PIM + / -
3 Timothy McElhinney 0 0 0 0 0 0
4 Craig Magner 0 0 0 0 0 0
11 Jordan Molinaro 2 0 2 2 0 0
16 Sean Vogler 0 0 0 0 0 0
22 Tom Pasquini 0 0 0 0 0 0
24 Paul Remeika 0 0 0 0 0 0
29 TJ McKusker 0 0 0 0 0 0
42 kris rice 0 0 0 0 2 0
43 Tommy Minion 0 0 0 0 0 0
55 Peter Ramos 0 1 1 0 0 0
63 Heath Coburn 0 0 0 0 0 0
88 jon moore 0 0 0 0 0 0
88 Jon Moore 1 1 2 1 0 0
Totals 3 2 5 3 2

Black Bears Skaters

# Name G A PTS SOG PIM + / -
8 Evan Merwede 2 0 2 2 2 0
10 Jared Karos 0 0 0 0 0 0
16 Christopher Bischke 0 3 3 0 0 0
17 James Karos 0 0 0 0 0 0
18 Mike Merwede 0 0 0 0 0 0
19 Cameron Merwede 1 0 1 1 0 0
21 Matthew Mills 0 0 0 0 0 0
22 Jake LaFontaine 0 0 0 0 0 0
25 Andrew Bosworth 0 0 0 0 0 0
26 Nick Karos 0 0 0 0 0 0
32 Brian Sullivan 0 0 0 0 0 0
37 matt digz 0 0 0 0 0 0
37 Jack Berge 0 0 0 0 0 0
Totals 3 3 6 3 2

AFH Royals Goalies

# Name MIN SOG SV GA SV %
0 sub goalie 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Black Bears Goalies

# Name MIN SOG SV GA SV %
35 Tony Alvino 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Game Details

  • Tri Town - Ryan Frew

Officials

  • g lenti
  • w brauer
  • r mautz