skip navigation
Jets
Jets
3 - 6 Final
Pitbu
Pitbulls
1 2 3 T
Jets 1 2 0 3
Pitbulls 3 1 2 6

Game Totals

SCORING 1 2 3 T
Jets 1 2 0 3
Pitbulls 3 1 2 6
POWER PLAYS
Jets 0 for 0 (0.0%)
Pitbulls 0 for 2 (0.0%)
SHOTS 1 2 3 T
Jets 14 10 13 37
Pitbulls 9 11 7 27
PENALTIES
Jets 4 minutes on 2 infractions
Pitbulls 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Jets Skaters

# Name G A PTS SOG PIM + / -
0 Jeston Griffith 0 0 0 0 0 0
0 Robert Lopez 0 0 0 0 0 0
0 sub player 0 0 0 0 0 0
0 Ryan Innis 0 0 0 0 0 0
0 Dylan Carrafiello 0 0 0 0 0 0
0 Evan Dunlop 0 0 0 0 0 0
7 sub player 0 0 0 0 2 0
7 John Hickey 0 1 1 0 2 0
12 Brian Slitt 0 1 1 0 0 0
13 Rob Gegear 1 0 1 1 0 0
16 sub player 0 0 0 0 0 0
17 Mando Bogosian 0 0 0 0 0 0
19 dwayne Colantropo 0 0 0 0 0 0
25 Nicholas Catella 0 0 0 0 0 0
28 Tony McGaughey 1 0 1 1 0 0
62 Timothy Laffin 1 1 2 1 0 0
Totals 3 3 6 37 4

Pitbulls Skaters

# Name G A PTS SOG PIM + / -
Connor Gagnon 0 0 0 0 0 0
0 Paul Budge 0 0 0 0 0 0
0 Andrew Wales 0 0 0 0 0 0
3 Kelly Kee 0 0 0 0 0 0
8 John D'Amelio 0 0 0 0 0 0
9 Connor Kee 0 0 0 0 0 0
12 Eamonn O’Brien 0 0 0 0 0 0
15 Derek Doo 0 0 0 0 0 0
15 Derek Doo 0 0 0 0 0 0
16 Brian W Frazier 0 0 0 0 0 0
16 Brian Frazier 0 0 0 0 0 0
18 Nathaniel Richards 0 1 1 0 0 0
19 Brandon Kee 1 0 1 1 0 0
20 Sam Burke 0 0 0 0 0 0
27 Nicholas Chillemi 0 0 0 0 0 0
29 brandon collett 1 0 1 1 0 0
37 Ian O’Brien 1 0 1 1 0 0
55 John Potter Furey 1 0 1 1 0 0
66 Bill Nichols 1 0 1 1 0 0
79 Dean Adams 0 0 0 0 0 0
88 beau richman 0 1 1 0 0 0
98 Dan Salerno 1 2 3 1 0 0
Totals 6 4 10 27 0

Jets Goalies

# Name MIN SOG SV GA SV %
22 Jets Goalie 0:00 0 0 0 .000
22 Goalie Sub Jets 51:00 27 21 6 .778
Totals 51:00 27 21 6 .778

Pitbulls Goalies

# Name MIN SOG SV GA SV %
Connor Gagnon 51:00 37 34 3 .919
00 SUB GOALIE 0:00 0 0 0 .000
29 brandon collett 0:00 0 0 0 .000
31 Gabe Feldstein 0:00 0 0 0 .000
Totals 51:00 37 34 3 .919

Game Details

  • Boston Sports Institute - Dana Hall Rink

Officials

  • RAYMOND LEE
  • TRAVIS GRAY
  • ROBERT DINICOLA