SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MLM | 3 | 0 | 2 | 5 |
The Cocks | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
MLM | 0 for 1 (0.0%) |
The Cocks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MLM | 3 | - | 2 | 5 |
The Cocks | - | 1 | - | 1 |
PENALTIES | |
---|---|
MLM | 0 minutes on 0 infractions |
The Cocks | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jacob Tarr | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Shawn Connors | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kameron Blaisdell | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ryan Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Grace Joscelyn | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Evan Turek | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dylan Garvin | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Alex Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ricky Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Cox | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Michael Garvin | 0 | 0 | 0 | 0 | 0 | 0 |
Scot Joscelyn | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jared Breton | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sub Goallie | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Paquette | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle McKinnon | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOSEPH ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
88 | David Greene | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 1 | 0 | 1 | .000 | |
Totals | 51:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Steven DiLeo | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
MLM at Cocks