SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Team 7 | 1 | 1 | 4 | 6 |
Squids | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Team 7 | 0 for 0 (0.0%) |
Squids | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Team 7 | 1 | 1 | 4 | 6 |
Squids | 3 | - | 1 | 4 |
PENALTIES | |
---|---|
Team 7 | 0 minutes on 0 infractions |
Squids | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Michel Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Heidi Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kim Whitney | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Lynne Valkanas | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Alex Cheng | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashleigh McGuire | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Brooke Roth | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Lauren Adams | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Liz Mellyn | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Deb Parker | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Rebecca Crimmins | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sara McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kate Fallon-Comeau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kathleen Murray | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sudie DiGiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Holly Talanian | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jane Fogg | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Linda Colby | 0 | 1 | 1 | 0 | 0 | 0 |
10 | haley adams | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lisa Dumouchel | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Kara Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erin Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christie Swett | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Deb Schnair | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Janelle Murphy | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Team 7 at squids