1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Slosh Puppies | 1 | 1 | 2 | 0 | 4 |
AFH Royals | 0 | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Slosh Puppies | 1 | 1 | 2 | 0 | 4 |
AFH Royals | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Slosh Puppies | 0 for 1 (0.0%) |
AFH Royals | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Slosh Puppies | 1 | 1 | 2 | - | 4 |
AFH Royals | - | 1 | - | - | 1 |
PENALTIES | |
---|---|
Slosh Puppies | 0 minutes on 0 infractions |
AFH Royals | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chance Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Nathan Silva | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Heartquist | 1 | 0 | 1 | 1 | 0 | 0 |
17 | DJ Ducharme | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aiden Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | jack shreenan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Drew Camelio | 1 | 0 | 1 | 1 | 0 | 0 |
28 | David (DJ) Williams | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Nick Pazzia | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Colby Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Craig Magner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Grabowski | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Brendan Salerno | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Andrew Moore | 0 | 0 | 0 | 0 | 0 | 0 |
15 | mark scribner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Whiting | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sub Player | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brendan Broderick | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sean Sullivan | 1 | 0 | 1 | 1 | 0 | 0 |
66 | Cameron Rouleau | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jon Moore | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 1 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dominic Montecalvo | 51:00 | 1 | 0 | 1 | .000 |
Totals | 51:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
39 | Timothy McCusker | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
Slosh Puppies at AFH Royals