skip navigation
Nashoba Natives
Nasho
3 - 0 Final
Impal
Impalas
1 2 3 T
Nashoba Natives 1 1 1 3
Impalas 0 0 0 0

Game Totals

SCORING 1 2 3 T
Nashoba Natives 1 1 1 3
Impalas 0 0 0 0
POWER PLAYS
Nashoba Natives 0 for 1 (0.0%)
Impalas 0 for 0 (0.0%)
SHOTS 1 2 3 T
Nashoba Natives 1 1 1 3
Impalas - - - 0
PENALTIES
Nashoba Natives 0 minutes on 0 infractions
Impalas 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • Nasho
    • Impal
    • 2nd Period
    • Nasho
    • Impal
    • 3rd Period
    • Nasho
    • Impal

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Nashoba Natives Skaters

# Name G A PTS SOG PIM + / -
0 Johnathan Stadler 0 0 0 0 0 0
3 Kirajean Frost 0 0 0 0 0 0
5 Ethan Fultz 0 0 0 0 0 0
7 Joe Devellis 3 0 3 3 0 0
8 Sam Paxton 0 0 0 0 0 0
15 Cooper Lewis 0 0 0 0 0 0
16 Cam Mical 0 0 0 0 0 0
17 Max Alward 0 0 0 0 0 0
20 Rick Gilpatrick 0 1 1 0 0 0
35 Timothy Kelleher 0 0 0 0 0 0
54 Brandon Bishop 0 0 0 0 0 0
58 Joshua Backx 0 0 0 0 0 0
69 Ryan Hunt 0 0 0 0 0 0
88 Al Alward 0 0 0 0 0 0
Totals 3 1 4 3 0

Impalas Skaters

# Name G A PTS SOG PIM + / -
2 Travis Hopping 0 0 0 0 2 0
4 Brian Kierce 0 0 0 0 0 0
7 Troy Reagan 0 0 0 0 0 0
12 James Kierce 0 0 0 0 0 0
13 Edward Scull 0 0 0 0 0 0
17 Stephen Duquette 0 0 0 0 0 0
18 Jimmie Caeran 0 0 0 0 0 0
20 Jovanni Geha 0 0 0 0 0 0
21 Daniel Kierce 0 0 0 0 0 0
28 Mike Lumia 0 0 0 0 0 0
29 Connor Marfongelli 0 0 0 0 0 0
41 Justin Oteri 0 0 0 0 0 0
44 Paul Doyon 0 0 0 0 0 0
46 Matt Lumia 0 0 0 0 0 0
72 Alexander Pescatore 0 0 0 0 0 0
77 Billy Dalton 0 0 0 0 0 0
82 Phil Sawin 0 0 0 0 0 0
99 Jamey Cativera 0 0 0 0 0 0
Totals 0 0 0 0 2

Nashoba Natives Goalies

# Name MIN SOG SV GA SV %
0 Maggie Salmon 45:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Impalas Goalies

# Name MIN SOG SV GA SV %
30 Denis Tolmachov 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Breakaway Ice Center - Rink 1

Game Description

Nashoba Natives at Impalas