1 | 2 | 3 | T | |
---|---|---|---|---|
DiBacco Plumbing Plumbears | 2 | 0 | 0 | 2 |
AFH Royals | 3 | 3 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DiBacco Plumbing Plumbears | 2 | 0 | 0 | 2 |
AFH Royals | 3 | 3 | 2 | 8 |
POWER PLAYS | |
---|---|
DiBacco Plumbing Plumbears | 0 for 1 (0.0%) |
AFH Royals | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DiBacco Plumbing Plumbears | 2 | - | - | 2 |
AFH Royals | 3 | 3 | 2 | 8 |
PENALTIES | |
---|---|
DiBacco Plumbing Plumbears | 0 minutes on 0 infractions |
AFH Royals | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Ryan Torrisi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Roche | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mike DiBacco | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Noah Mills | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ethan Torrisi | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Knight | 0 | 0 | 0 | 0 | 0 | 0 |
22 | david morey | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Jake McDonough | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nic Pereiva | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Michael DeVita | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Colby Pierce | 1 | 2 | 3 | 1 | 0 | 0 |
4 | Craig Magner | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Ryan Grabowski | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Tyler Whiting | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Sub Player | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Timothy McCusker | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 8 | 5 | 13 | 8 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cody Lesko | 51:00 | 8 | 0 | 8 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Timothy McCusker | 51:00 | 2 | 0 | 2 | .000 |
Totals | 51:00 | 2 | 0 | 2 | .000 |
Dibacco Plumbears at AFH Royals