skip navigation
Pitbulls
Pitbu
1 - 3 Final
Natic
Natick Jumbos
1 2 3 T
Pitbulls 0 1 0 1
Natick Jumbos 1 1 1 3

Game Totals

SCORING 1 2 3 T
Pitbulls 0 1 0 1
Natick Jumbos 1 1 1 3
POWER PLAYS
Pitbulls 0 for 2 (0.0%)
Natick Jumbos 0 for 2 (0.0%)
SHOTS 1 2 3 T
Pitbulls 6 11 7 24
Natick Jumbos 12 6 17 35
PENALTIES
Pitbulls 6 minutes on 3 infractions
Natick Jumbos 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:45
    • Natick Jumbos
    • #11 Liam Flynn Interference - Minor (2:00)
    • 3rd Period
    • 10:24
    • Pitbulls
    • #29 brandon collett Roughing after the whistle - Minor (2:00)
    • 10:24
    • Natick Jumbos
    • Holding - Minor (2:00)
    • 13:19
    • Pitbulls
    • Roughing - Minor (2:00)
    • 14:14
    • Natick Jumbos
    • Roughing - Minor (2:00)

Pitbulls Skaters

# Name G A PTS SOG PIM + / -
0 Paul Budge 0 0 0 0 0 0
Connor Gagnon 0 0 0 0 0 0
0 Michael Brown 0 0 0 0 0 0
0 Andrew Wales 0 0 0 0 0 0
Josh Winterman 0 0 0 0 0 0
3 Kelly Kee 0 0 0 0 0 0
6 Michael Koury 0 0 0 0 0 0
8 John D'Amelio 0 0 0 0 0 0
9 Connor Kee 0 0 0 0 0 0
12 Eamonn O’Brien 0 0 0 0 0 0
15 Derek Doo 0 0 0 0 0 0
15 Derek Doo 0 0 0 0 0 0
16 Brian W Frazier 1 0 1 1 0 0
16 Brian Frazier 0 0 0 0 0 0
18 Nathaniel Richards 0 0 0 0 0 0
19 Brandon Kee 0 0 0 0 0 0
20 Sam Burke 0 0 0 0 0 0
27 Nicholas Chillemi 0 0 0 0 0 0
29 brandon collett 0 1 1 0 2 0
33 Kayla Kee 0 0 0 0 0 0
37 Ian O’Brien 0 0 0 0 0 0
47 Frederick Lian 0 0 0 0 2 0
55 John Potter Furey 0 0 0 0 0 0
66 Bill Nichols 0 0 0 0 0 0
77 Bryan Doo 0 0 0 0 0 0
79 Dean Adams 0 0 0 0 0 0
88 beau richman 0 0 0 0 0 0
98 Dan Salerno 0 0 0 0 0 0
Totals 1 1 2 24 6

Natick Jumbos Skaters

# Name G A PTS SOG PIM + / -
0 David Drew 0 0 0 0 0 0
0 Jacob Slotnick 0 0 0 0 0 0
0 Sean Cox 0 0 0 0 0 0
3 kyle shea 0 0 0 0 0 0
4 Matthew Murphy 0 1 1 0 0 0
8 Ryan Carr 0 0 0 0 0 0
11 Liam Flynn 0 0 0 0 2 0
12 John Carr 0 0 0 0 0 0
14 Ted Flynn 0 1 1 0 0 0
21 Joseph Soma 0 1 1 0 0 0
22 Mark Soma 0 0 0 0 0 0
37 Charlie Mulholland 0 0 0 0 0 0
121 Andrew Kittler 0 0 0 0 0 0
Totals 3 3 6 35 6

Pitbulls Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 51:00 35 32 3 .914
Totals 51:00 35 32 3 .914

Natick Jumbos Goalies

# Name MIN SOG SV GA SV %
Sub goalie 0:00 0 0 0 .000
0 Justin Koulalis 51:00 24 23 1 .958
Totals 51:00 24 23 1 .958

Game Details

  • Boston Sports Institute - Wellesley Rink

Game Description

Pitbulls at Natick Jumbos

Officials

  • RAYMOND LEE
  • JOHN BIANCHI
  • FRANK COSCO