skip navigation
Magoos
Magoos
3 - 1 Final
PBR
PBR
1 2 3 T
Magoos 1 2 0 3
PBR 1 0 0 1

Game Totals

SCORING 1 2 3 T
Magoos 1 2 0 3
PBR 1 0 0 1
POWER PLAYS
Magoos 0 for 0 (0.0%)
PBR 0 for 0 (0.0%)
SHOTS 1 2 3 T
Magoos 7 12 3 22
PBR 6 5 10 21
PENALTIES
Magoos 0 minutes on 0 infractions
PBR 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Magoos Skaters

# Name G A PTS SOG PIM + / -
0 Brian Neuls 0 0 0 0 0 0
0 Jon Paquette 0 0 0 0 0 0
0 Jeff Paquette 0 0 0 0 0 0
0 brendan O’Brien 0 0 0 0 0 0
2 David Cataldo 2 1 3 2 0 0
5 J Taylor 0 0 0 0 0 0
5 John Taylor 0 0 0 0 0 0
16 John Parsons 0 0 0 0 0 0
17 D McCartney 0 0 0 0 0 0
17 Derek McCartney 0 0 0 0 0 0
18 Dan Dougherty 0 0 0 0 0 0
20 Guillermo Sierra 0 0 0 0 0 0
27 Joseph Gauvin 0 0 0 0 0 0
28 Michael Gauvin 0 0 0 0 0 0
44 K Perkins 0 0 0 0 0 0
57 Paul Hynes 1 0 1 1 0 0
Totals 3 1 4 22 0

PBR Skaters

# Name G A PTS SOG PIM + / -
6 John Walsh 1 0 1 1 0 0
7 Devin Fahey 0 0 0 0 0 0
8 Shawn Medeiros 0 0 0 0 0 0
11 Mark Marinelli 0 0 0 0 0 0
14 Chris Mason 0 0 0 0 0 0
17 Sean Wilson 0 0 0 0 0 0
21 Vincent Togno 0 0 0 0 0 0
28 connor MacLeod 0 0 0 0 0 0
29 Steven Gabel 0 0 0 0 0 0
33 Aaron Kirley 0 0 0 0 0 0
37 Ian Murray 0 0 0 0 0 0
44 Eric Stockford 0 0 0 0 0 0
55 Brad Truczinskas 0 0 0 0 0 0
69 John Frechette 0 0 0 0 0 0
Totals 1 0 1 21 0

Magoos Goalies

# Name MIN SOG SV GA SV %
1 Jake DeCoste 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

PBR Goalies

# Name MIN SOG SV GA SV %
1 Chris Mohan 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Game Details

  • thayer sports center (Championship)

Officials

  • Anthony Mitrano
  • Nickolas Mitrano
  • Hunter Lloyd