skip navigation
10-Plyers
10-Pl
2 - 6 Final
MSTNGS
Mustangs
1 2 3 T
10-Plyers 0 1 1 2
Mustangs 2 2 2 6

Game Totals

SCORING 1 2 3 T
10-Plyers 0 1 1 2
Mustangs 2 2 2 6
POWER PLAYS
10-Plyers 1 for 2 (50.0%)
Mustangs 0 for 1 (0.0%)
SHOTS 1 2 3 T
10-Plyers - 1 1 2
Mustangs 2 2 2 6
PENALTIES
10-Plyers 2 minutes on 1 infraction
Mustangs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 13:20
    • Mustangs
    • #14 Josh Mosher Tripping - Minor (2:00)

10-Plyers Skaters

# Name G A PTS SOG PIM + / -
5 Tyler Windt 0 1 1 0 0 0
5 SUB Tyler Windt 0 0 0 0 0 0
9 Tyler Goy 0 0 0 0 0 0
11 Jonathan Caux 1 1 2 1 0 0
19 Liam Conners 0 0 0 0 0 0
22 Cole Medvecky 0 0 0 0 0 0
23 SUB Mike Fournier 0 0 0 0 2 0
26 Trevor Stuart 0 0 0 0 0 0
42 zack lessard 0 0 0 0 0 0
68 Troy Thirkell 0 0 0 0 0 0
77 Ryan Marshall 0 0 0 0 0 0
91 Michael Cooper 1 0 1 1 0 0
420 SUB Zack Lessard 0 0 0 0 0 0
Totals 2 2 4 2 2

Mustangs Skaters

# Name G A PTS SOG PIM + / -
2 Connor Minguy 1 0 1 1 2 0
3 David Sangiorgio 2 1 3 2 0 0
5 Chase Feole 0 1 1 0 0 0
7 Anthony Chesterfield 0 0 0 0 0 0
8 Ryan Fontaine 0 1 1 0 0 0
9 Alec LeFave 0 0 0 0 0 0
10 Rod Davidson 0 0 0 0 0 0
14 Josh Mosher 0 0 0 0 2 0
16 AARON CAMASSO 1 3 4 1 0 0
17 William Perron 1 0 1 1 0 0
19 Ryan Carrigan 0 0 0 0 0 0
23 Joseph Hollins 1 0 1 1 0 0
28 Rob Moore 0 0 0 0 0 0
Totals 6 6 12 6 4

10-Plyers Goalies

# Name MIN SOG SV GA SV %
1 SUB Ryan Garside 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Mustangs Goalies

# Name MIN SOG SV GA SV %
39 Timothy McCusker 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • Tri Town - South Rink