skip navigation
Dirty Birds
Dirty
7 - 6 Final
TRCTPS
Triceratopshelf
1 2 3 T
Dirty Birds - - - -
Triceratopshelf - - - -

Game Totals

SCORING 1 2 3 T
Dirty Birds - - - -
Triceratopshelf - - - -
POWER PLAYS
Dirty Birds 1 for 1 (100.0%)
Triceratopshelf 0 for 2 (0.0%)
SHOTS 1 2 3 T
Dirty Birds 1 4 2 7
Triceratopshelf 3 2 1 6
PENALTIES
Dirty Birds 4 minutes on 2 infractions
Triceratopshelf 2 minutes on 1 infraction

Scoring Summary

Dirty Birds Skaters

# Name G A PTS SOG PIM + / -
4 Jack O'Donoghue 1 0 1 1 0 0
6 Sean McCarthy 0 0 0 0 0 0
13 Mitch Warren 0 0 0 0 2 0
16 Brian Pratt 1 0 1 1 0 0
20 Dan DelGrosso 0 0 0 0 0 0
21 Cam Francis 0 1 1 0 0 0
22 Matt Mitchell 1 1 2 1 0 0
25 Andrew Mitchell 0 0 0 0 0 0
27 Nicholas Sharry 0 0 0 0 0 0
49 Brad Stenbeck 3 1 4 3 0 0
69 Brian DelGrosso 0 0 0 0 0 0
77 Dan Sullivan 0 0 0 0 0 0
91 Mike Roder 0 0 0 0 0 0
97 Jamie Murray 1 1 2 1 2 0
Totals 7 4 11 7 4

Triceratopshelf Skaters

# Name G A PTS SOG PIM + / -
0 Dylan Voss 1 0 1 1 0 0
0 Kevin ONeil 2 0 2 2 0 0
3 Justin Doherty 0 0 0 0 0 0
6 Bryan Danahy 0 0 0 0 0 0
7 Scott McArthur 0 0 0 0 0 0
9 Joe Polito 0 0 0 0 0 0
10 Jason Polito 0 0 0 0 0 0
21 Joseph Campanile 0 1 1 0 0 0
24 Corbett Mclucas 0 0 0 0 0 0
25 Bryan Noland 0 0 0 0 0 0
28 Tj Cutler 0 0 0 0 0 0
41 Corey Woodward 3 1 4 3 0 0
71 David McArthur 0 1 1 0 0 0
77 Eric Johnson 0 0 0 0 2 0
93 Brian Cashman 0 0 0 0 0 0
Totals 6 3 9 6 2

Dirty Birds Goalies

# Name MIN SOG SV GA SV %
1 Owen Francis 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Triceratopshelf Goalies

# Name MIN SOG SV GA SV %
30 Daniel Earle 51:00 7 0 7 .000
Totals 51:00 7 0 7 .000

Game Details

  • Mark Bavis Arena