skip navigation
Reptar on Ice
Repta
3 - 7 Final
The C
The Cream Team
1 2 3 T
Reptar on Ice 0 2 1 3
The Cream Team 2 4 1 7

Game Totals

SCORING 1 2 3 T
Reptar on Ice 0 2 1 3
The Cream Team 2 4 1 7
POWER PLAYS
Reptar on Ice 0 for 0 (0.0%)
The Cream Team 1 for 2 (50.0%)
SHOTS 1 2 3 T
Reptar on Ice - 2 1 3
The Cream Team 2 4 1 7
PENALTIES
Reptar on Ice 4 minutes on 2 infractions
The Cream Team 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:22
    • Reptar on Ice
    • High-Sticking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Reptar on Ice Skaters

# Name G A PTS SOG PIM + / -
0 Luis Contreras 0 0 0 0 0 0
0 Jason Klaui 0 1 1 0 0 0
0 Anthony Caruso 0 0 0 0 0 0
0 Diego Chamberlain 0 0 0 0 0 0
0 Graham Cruise 1 0 1 1 0 0
0 Ben Krol 0 0 0 0 0 0
3 Nicholas Frost 0 0 0 0 0 0
4 Jordan Davis 0 0 0 0 0 0
12 Lee Stevens 0 0 0 0 0 0
21 Trey Logie 0 0 0 0 0 0
46 stephen meleen 1 0 1 1 2 0
48 Nick Hamilton 0 0 0 0 0 0
57 Anthony Chandler 0 0 0 0 0 0
77 Christopher Hussey 0 0 0 0 0 0
88 Kevin Messom 1 0 1 1 0 0
94 Mike Skerry 0 0 0 0 0 0
Totals 3 1 4 3 4

The Cream Team Skaters

# Name G A PTS SOG PIM + / -
00 SUB Andrew Gaffney 0 0 0 0 0 0
0 Andrew Williamson 0 0 0 0 0 0
0 Brett Willand 0 0 0 0 0 0
0 Aaron Ball 0 0 0 0 0 0
0 Michael Benoit 0 0 0 0 0 0
4 Blake Thorne 0 0 0 0 0 0
10 Owen Brady 0 0 0 0 0 0
13 Steve Albertelli 3 0 3 3 0 0
15 Sean O'Connor 0 0 0 0 0 0
18 Corey Brooks 0 0 0 0 0 0
21 Derek Piekarczyk 0 0 0 0 0 0
23 Paul Latino 0 0 0 0 0 0
27 Colin Hanrahan 0 1 1 0 0 0
37 Edward Stanton 1 1 2 1 0 0
89 Blake thorn 2 1 3 2 0 0
Totals 7 3 10 7 0

Reptar on Ice Goalies

# Name MIN SOG SV GA SV %
29 Jacob Dickie 51:00 7 0 7 .000
Totals 51:00 7 0 7 .000

The Cream Team Goalies

# Name MIN SOG SV GA SV %
20 Chuck Keyes 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Game Details

  • Worcester Ice Center - Blue

Game Description

The Cream Team vs Reptar on Ice

Officials

  • Alan Berthiaume
  • Ian Hofmann
  • Seth MacDonald