SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Scorpions | - | - | - | - |
Rebels | - | - | - | - |
POWER PLAYS | |
---|---|
Scorpions | 1 for 0 (0.0%) |
Rebels | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Scorpions | 2 | 1 | 3 | 6 |
Rebels | 1 | 2 | 1 | 4 |
PENALTIES | |
---|---|
Scorpions | 4 minutes on 2 infractions |
Rebels | 0 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ted McCafferty | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nelson Cabral | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin McCormick | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Jason Porter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Ricker | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Tim Gormley | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Steve Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evan Crocker | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Kenny Berdine | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Marchant | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Brian LeBrun | 2 | 0 | 2 | 2 | 2 | 0 |
24 | Evan Matzell | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Kevin McCafferty | 0 | 1 | 1 | 0 | 0 | 0 |
37 | David Shanteler | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bruce Levine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Luke Wood | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Colin Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Coakley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Obrien | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Celata | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Pat Derby | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ronny Pucci | 0 | 1 | 1 | 0 | 0 | 0 |
26 | David Long | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Jake Wood | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Stephen McDonagh | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Joe McDonagh | 2 | 0 | 2 | 2 | 0 | 0 |
74 | Andrew Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Mikey Sampson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Kyle Ofgant | 51:00 | 4 | 0 | 4 | .000 |
35 | Brian Fagan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Gentile | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
Rebels vs Scorpions