skip navigation
Mohawks
Mohaw
4 - 6 Final
Dirty
Dirty Birds
1 2 3 T
Mohawks 2 0 2 4
Dirty Birds 0 1 5 6

Game Totals

SCORING 1 2 3 T
Mohawks 2 0 2 4
Dirty Birds 0 1 5 6
POWER PLAYS
Mohawks 1 for 1 (100.0%)
Dirty Birds 2 for 3 (66.67%)
SHOTS 1 2 3 T
Mohawks 2 - 2 4
Dirty Birds - 1 5 6
PENALTIES
Mohawks 6 minutes on 4 infractions
Dirty Birds 2 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 16:47
    • Mohawks
    • #12 Steve Silverman Roughing after the whistle - Zero Minute Match (0:00)
    • 16:47
    • Dirty Birds
    • #16 Brian Pratt Roughing after the whistle - Zero Minute Match (0:00)
    • 3rd Period

Mohawks Skaters

# Name G A PTS SOG PIM + / -
0 Jonathan DiModica 0 0 0 0 0 0
0 Joseph DiModica 0 1 1 0 0 0
4 Thomas Connearney 0 0 0 0 0 0
5 Jon Lessa 2 0 2 2 0 0
6 Ryan Connearney 0 0 0 0 0 0
8 Nicholas Prisco 0 0 0 0 0 0
12 Steve Silverman 1 1 2 1 6 0
14 Matthew Dauphinee 0 0 0 0 0 0
17 Kyle Moore 0 0 0 0 0 0
19 Adam Silverman 0 0 0 0 0 0
22 Luke Bainton 0 0 0 0 0 0
24 Justin Freedman 0 0 0 0 0 0
26 player twenty six 0 0 0 0 0 0
29 Adam Murphy 0 0 0 0 0 0
69 Jeff Lehner 0 0 0 0 0 0
69 Jeff Lehner 0 0 0 0 0 0
71 Matt Hall 0 0 0 0 0 0
71 Matt Hall 1 1 2 1 0 0
77 Evan Cabezas 0 0 0 0 0 0
79 David Burns 0 0 0 0 0 0
97 Trevor Phillips 0 0 0 0 0 0
Totals 4 3 7 4 6

Dirty Birds Skaters

# Name G A PTS SOG PIM + / -
4 Jack O'Donoghue 0 0 0 0 0 0
6 Sean McCarthy 0 0 0 0 0 0
13 Mitch Warren 3 0 3 3 0 0
16 Brian Pratt 0 1 1 0 0 0
20 Dan DelGrosso 0 0 0 0 0 0
21 Cam Francis 0 0 0 0 0 0
22 Matt Mitchell 0 0 0 0 0 0
25 Andrew Mitchell 0 0 0 0 0 0
27 Nicholas Sharry 0 1 1 0 0 0
49 Brad Stenbeck 3 1 4 3 0 0
69 Brian DelGrosso 0 1 1 0 2 0
77 Dan Sullivan 0 0 0 0 0 0
77 Dan Sullivan 0 0 0 0 0 0
91 Mike Roder 0 2 2 0 0 0
97 Jamie Murray 0 2 2 0 0 0
Totals 6 8 14 6 2

Mohawks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
39 Adam Murphy 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Dirty Birds Goalies

# Name MIN SOG SV GA SV %
1 Owen Francis 51:00 4 0 4 .000
Totals 51:00 4 0 4 .000

Game Details

  • Lovell Ice Arena Rink 1

Game Description

Dirty Birds vs Mohawks

Officials

  • Frank Dicristofaro Jr
  • Doug Dicristofaro
  • Brendan Calos