1 | 2 | 3 | T | |
---|---|---|---|---|
Morning Sherwood | 0 | 2 | 2 | 4 |
Orrs Light | 4 | 2 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Morning Sherwood | 0 | 2 | 2 | 4 |
Orrs Light | 4 | 2 | 0 | 6 |
POWER PLAYS | |
---|---|
Morning Sherwood | 0 for 1 (0.0%) |
Orrs Light | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Morning Sherwood | - | 2 | 2 | 4 |
Orrs Light | 4 | 2 | - | 6 |
PENALTIES | |
---|---|
Morning Sherwood | 2 minutes on 1 infraction |
Orrs Light | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Adam Zlatkus | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Mach | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Bukolt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Votruba | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Setian | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Baker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JOESEPH CIPULLO | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Broomhead | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Osetek | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Michael O’Brien | 1 | 1 | 2 | 1 | 2 | 0 |
27 | Chase Celiberti | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Austin Burkett | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Christopher Sellers | 1 | 0 | 1 | 1 | 0 | 0 |
66 | Evan McMorrow | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Sam Schatz | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ADAM ZLATKAS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Michael Ciavattieri | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nick Priselac | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jeremy Martin | 3 | 1 | 4 | 3 | 0 | 0 |
23 | Colin Brennan | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Justin Freedman | 1 | 0 | 1 | 1 | 2 | 0 |
42 | Jimmy McCormick | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Matt O’Leary | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Ryan O'Leary | 1 | 2 | 3 | 1 | 0 | 0 |
93 | Austin Azzaretto | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | John Zwierzko | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Michael Ciavattieri | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
Orrs Light vs Morning Sherwood