1 | 2 | 3 | T | |
---|---|---|---|---|
Meister Bears | 1 | 2 | 1 | 4 |
Warriors | 2 | 1 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Meister Bears | 1 | 2 | 1 | 4 |
Warriors | 2 | 1 | 3 | 6 |
POWER PLAYS | |
---|---|
Meister Bears | 0 for 3 (0.0%) |
Warriors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Meister Bears | 7 | 5 | 2 | 14 |
Warriors | 5 | 4 | 8 | 17 |
PENALTIES | |
---|---|
Meister Bears | 0 minutes on 0 infractions |
Warriors | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Greg Pachus | 0 | 0 | 0 | 0 | 0 | 0 |
0 | john McGeough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Lalor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Robert Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian McColgan | 2 | 1 | 3 | 2 | 0 | 0 |
8 | Greg Dempsey | 1 | 0 | 1 | 1 | 0 | 0 |
8 | E McElaney | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Witherell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marc Gendron | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joel Sitak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Hobson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brad Jenkins | 1 | 0 | 1 | 1 | 0 | 0 |
17 | ? Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 14 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | David Rakauskas | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Donato | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Robert Falvey | 0 | 0 | 0 | 0 | 0 | 0 |
0 | David Maimaron | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Peter Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Player Six | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Kevin Quilty | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edward Colbert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hank Shaw | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Jack Smith | 0 | 2 | 2 | 0 | 4 | 0 |
13 | Paul Neary | 0 | 0 | 0 | 0 | 0 | 0 |
16 | player sixteen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joe Coletti | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ryan Mullen | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Michael Woods | 2 | 0 | 2 | 2 | 0 | 0 |
34 | R Falvey | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 3 | 9 | 17 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | ? Sub Goalie | 51:00 | 17 | 11 | 6 | .647 |
Totals | 51:00 | 17 | 11 | 6 | .647 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Paul Pijanowski | 51:00 | 14 | 10 | 4 | .714 |
Totals | 51:00 | 14 | 10 | 4 | .714 |
Warriors vs Meister Bears