1 | 2 | 3 | T | |
---|---|---|---|---|
La Carreta | 0 | 0 | 3 | 3 |
AFH Royals | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
La Carreta | 0 | 0 | 3 | 3 |
AFH Royals | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
La Carreta | 0 for 0 (0.0%) |
AFH Royals | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
La Carreta | - | - | 3 | 3 |
AFH Royals | 1 | 3 | 2 | 6 |
PENALTIES | |
---|---|
La Carreta | 0 minutes on 0 infractions |
AFH Royals | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jack Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aidan Curran | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Jim Doherty | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Matthew Laquerre | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sam MacNicoll | 1 | 0 | 1 | 1 | 0 | 0 |
38 | Michael Szulc | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Shamus Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
88 | joe MacNicoll | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Andrew Moore | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Thomas Hassett | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Heath Coburn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Salerno | 2 | 0 | 2 | 2 | 0 | 0 |
15 | mark scribner | 0 | 0 | 0 | 0 | 0 | 0 |
19 | pat hashem | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Sullivan | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Timothy McCusker | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tommy Minion | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Craig Magner | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Zack Rice | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jon Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
69 | Dakota Robinson | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 3 | 0 | 3 | .000 | |
Totals | 51:00 | 3 | 0 | 3 | .000 |
AFHROY vs La Carreta