skip navigation
Woodford Law
Wood
5 - 7 Final
Loose
Loose Moose
1 2 3 T
Woodford Law 3 0 2 5
Loose Moose 2 1 4 7

Game Totals

SCORING 1 2 3 T
Woodford Law 3 0 2 5
Loose Moose 2 1 4 7
POWER PLAYS
Woodford Law 1 for 1 (0.0%)
Loose Moose 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodford Law 3 - 2 5
Loose Moose 2 1 4 7
PENALTIES
Woodford Law 0 minutes on 0 infractions
Loose Moose 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:37
    • Loose Moose
    • #27 Sean Sweeney Cross-Checking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Woodford Law Skaters

# Name G A PTS SOG PIM + / -
0 Christopher Matchem 0 0 0 0 0 0
0 John Elworthy 0 0 0 0 0 0
2 Dave Brissenden 2 0 2 2 0 0
3 Jason Cribben 0 0 0 0 0 0
4 phil nadeau 0 0 0 0 0 0
6 John Delaney 0 1 1 0 0 0
8 Bryan Woodford 0 0 0 0 0 0
9 Dennis Penticost 0 0 0 0 0 0
14 ? Holstein 0 0 0 0 0 0
15 Chris Cunningham 0 0 0 0 0 0
16 Michael Barbadoro 1 0 1 1 0 0
17 Timothy Nadeau 1 0 1 1 0 0
18 Joe Deagle 0 0 0 0 0 0
22 Josef Koceniak 0 0 0 0 0 0
26 ? Hardy 0 0 0 0 0 0
44 Michael Murphy 0 0 0 0 0 0
Totals 5 1 6 5 0

Loose Moose Skaters

# Name G A PTS SOG PIM + / -
0 Joseph Barone 0 0 0 0 0 0
0 Chris Dias 0 0 0 0 0 0
0 Keith White 0 0 0 0 0 0
2 Mike Davis 2 0 2 2 0 0
4 Evan Crocker 0 0 0 0 0 0
8 Sean Meany 0 0 0 0 0 0
10 Chris White 0 0 0 0 0 0
11 Jack Davis 0 1 1 0 0 0
14 Joe Dydzak 0 0 0 0 0 0
21 Kevin Riley 0 0 0 0 0 0
27 Sean Sweeney 4 2 6 4 2 0
68 Brendan Simonson 0 0 0 0 0 0
81 Brendan Sweeney 0 0 0 0 0 0
Totals 7 3 10 7 2

Woodford Law Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 7 0 7 .000
Totals 51:00 7 0 7 .000

Loose Moose Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Nick Manning 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Game Details

  • Thayer Sports Center