skip navigation
Moose Knuckles
MSEKNK
7 - 0 Final
Massi
Massive Iceholes
1 2 3 T
Moose Knuckles 2 2 3 7
Massive Iceholes 0 0 0 0

Game Totals

SCORING 1 2 3 T
Moose Knuckles 2 2 3 7
Massive Iceholes 0 0 0 0
POWER PLAYS
Moose Knuckles 0 for 0 (0.0%)
Massive Iceholes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose Knuckles 2 2 3 7
Massive Iceholes 0 - - 0
PENALTIES
Moose Knuckles 0 minutes on 2 infractions
Massive Iceholes 0 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:00
    • Moose Knuckles
    • #8 Derek Pacheco Roughing - Zero Minute (0:00)
    • 3rd Period
    • 14:00
    • Massive Iceholes
    • #69 Paul Varley Zero Minute (0:00)

Moose Knuckles Skaters

# Name G A PTS SOG PIM + / -
5 Thomas Benyue 0 1 1 0 0 0
8 Derek Pacheco 3 1 4 3 0 0
9 justyn stockwell 0 1 1 0 0 0
11 Geoffrey DuBois 0 0 0 0 0 0
12 William Cara-Donna 0 0 0 0 0 0
13 Nicolas Marini 0 0 0 0 0 0
14 Tony DeAngelo 1 0 1 1 0 0
15 Tony DeAngelo 0 0 0 0 0 0
18 Michael Rosano 1 0 1 1 0 0
20 Thomas Mulligan 0 0 0 0 0 0
21 William Cara-Donna 2 0 2 2 0 0
45 Patrick Wilhelm 0 2 2 0 0 0
55 Jimmy Hayes 0 0 0 0 0 0
70 Jeremy Morgan 0 0 0 0 0 0
87 John Madden 0 0 0 0 0 0
89 James Hadfield 0 0 0 0 0 0
92 Nicolas Marini 0 0 0 0 0 0
Totals 7 5 12 7 0

Massive Iceholes Skaters

# Name G A PTS SOG PIM + / -
2 John Holbik 0 0 0 0 0 0
4 Todd Costa 0 0 0 0 0 0
8 Joshua Smith 0 0 0 0 0 0
9 Sean Gibbons 0 0 0 0 0 0
11 john varley 0 0 0 0 0 0
13 Bobby Fenton 0 0 0 0 0 0
15 Michael Melanson 0 0 0 0 0 0
19 Ryan Beers 0 0 0 0 0 0
21 Shawn Medeiros 0 0 0 0 0 0
24 Eric Kinch 0 0 0 0 0 0
27 Cameron Joyce 0 0 0 0 0 0
34 Andrew Cochrane 0 0 0 0 0 0
47 William Varley 0 0 0 0 0 0
64 Joseph Innis 0 0 0 0 0 0
69 Paul Varley 0 0 0 0 0 0
71 Timothy Brown 0 0 0 0 0 0
90 Mike O'Shea 0 0 0 0 0 0
91 Kevin Eich 0 0 0 0 0 0
Totals 0 0 0 0 0

Moose Knuckles Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
30 Ken Fantasia 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000

Massive Iceholes Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
29 Jeremiah Sylvia 0:00 0 0 0 .000
32 Charles McKay 51:00 7 0 7 .000
Totals 51:00 7 0 7 .000

Game Details

  • Mark Bavis Arena