skip navigation
PBR
PBR
6 - 3 Final
Massi
Massive Iceholes
1 2 3 T
PBR 4 1 1 6
Massive Iceholes 0 1 2 3

Game Totals

SCORING 1 2 3 T
PBR 4 1 1 6
Massive Iceholes 0 1 2 3
POWER PLAYS
PBR 0 for 1 (0.0%)
Massive Iceholes 0 for 1 (0.0%)
SHOTS 1 2 3 T
PBR 26 17 12 55
Massive Iceholes 20 21 12 53
PENALTIES
PBR 2 minutes on 1 infraction
Massive Iceholes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:44
    • Massive Iceholes
    • Body Checking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

PBR Skaters

# Name G A PTS SOG PIM + / -
3 James McKenna 1 3 4 1 0 0
6 John Walsh 2 0 2 2 0 0
7 Devin Fahey 0 0 0 0 0 0
11 Mark Marinelli 0 1 1 0 0 0
14 Chris Mason 0 0 0 0 0 0
18 Shayne Hurley 0 0 0 0 0 0
21 Brian Hurley 2 0 2 2 0 0
33 Aaron Kirley 0 2 2 0 0 0
44 Eric Stockford 0 0 0 0 0 0
55 Brad Truczinskas 0 0 0 0 2 0
85 Michael Doyle 0 0 0 0 0 0
Totals 6 6 12 55 2

Massive Iceholes Skaters

# Name G A PTS SOG PIM + / -
2 John Holbik 0 0 0 0 0 0
4 Todd Costa 0 0 0 0 0 0
8 Joshua Smith 0 0 0 0 0 0
9 Sean Gibbons 0 0 0 0 0 0
11 john varley 0 0 0 0 0 0
13 Bobby Fenton 0 0 0 0 0 0
15 Michael Melanson 0 0 0 0 0 0
19 Ryan Beers 1 1 2 1 0 0
21 Shawn Medeiros 1 0 1 1 0 0
34 Andrew Cochrane 0 0 0 0 0 0
47 William Varley 0 0 0 0 0 0
64 Joseph Innis 0 2 2 0 0 0
69 Paul Varley 0 0 0 0 0 0
71 Timothy Brown 0 0 0 0 0 0
90 Mike O'Shea 0 0 0 0 0 0
91 Kevin Eich 0 0 0 0 0 0
Totals 3 3 6 53 2

PBR Goalies

# Name MIN SOG SV GA SV %
30 Chris Mohan 51:00 53 50 3 .943
Totals 51:00 53 50 3 .943

Massive Iceholes Goalies

# Name MIN SOG SV GA SV %
32 Charles McKay 51:00 55 49 6 .891
Totals 51:00 55 49 6 .891

Game Details

  • Mark Bavis Arena