1 | 2 | 3 | T | |
---|---|---|---|---|
Massive Iceholes | 1 | 0 | 0 | 1 |
Ticklefight | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Massive Iceholes | 1 | 0 | 0 | 1 |
Ticklefight | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Massive Iceholes | 0 for 0 (0.0%) |
Ticklefight | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Massive Iceholes | 2 | 6 | 3 | 11 |
Ticklefight | 4 | 6 | 5 | 15 |
PENALTIES | |
---|---|
Massive Iceholes | 4 minutes on 2 infractions |
Ticklefight | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Holbik | 1 | 0 | 1 | 1 | 2 | 0 |
4 | Todd Costa | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Gibbons | 0 | 0 | 0 | 0 | 0 | 0 |
11 | john varley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobby Fenton | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Melanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Beers | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Medeiros | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Kinch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cameron Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Cochrane | 0 | 0 | 0 | 0 | 2 | 0 |
47 | William Varley | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Joseph Innis | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Paul Varley | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Timothy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Mike O'Shea | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Eich | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 11 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin DeLosh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Furman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | J Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Magoon | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Nick Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Dorman | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Mark Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Finch | 1 | 1 | 2 | 1 | 0 | 0 |
21 | ? Hassenfraus | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Hasenfaus | 0 | 0 | 0 | 0 | 0 | 0 |
21 | . McInerney | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cole Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Magoon | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Sean Doherty | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Dean Chandler | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Ryan Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
77 | R Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 15 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 15 | 11 | 4 | .733 | |
29 | Jeremiah Sylvia | 0:00 | 0 | 0 | 0 | .000 |
32 | Charles McKay | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 15 | 11 | 4 | .733 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
30 | Dana Allen | 51:00 | 11 | 10 | 1 | .909 |
Totals | 51:00 | 11 | 10 | 1 | .909 |
ticklefight vs Massive Iceholes