skip navigation
Ice Fortune
Ice F
2 - 8 Final
The D
The Degens
1 2 3 T
Ice Fortune 2 0 0 2
The Degens 2 3 3 8

Game Totals

SCORING 1 2 3 T
Ice Fortune 2 0 0 2
The Degens 2 3 3 8
POWER PLAYS
Ice Fortune 0 for 0 (0.0%)
The Degens 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Fortune 8 6 3 17
The Degens 10 10 7 27
PENALTIES
Ice Fortune 0 minutes on 0 infractions
The Degens 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ice Fortune Skaters

# Name G A PTS SOG PIM + / -
0 Brian Cashman 0 0 0 0 0 0
0 Robert Keane 0 0 0 0 0 0
0 Kevin ONeil 0 0 0 0 0 0
0 Shane Campbell 0 0 0 0 0 0
0 Sean Adams 1 0 1 1 0 0
0 Mike Flaherty 0 0 0 0 0 0
0 John Cashman 0 0 0 0 0 0
0 William Hingston Jr 0 0 0 0 0 0
0 Patrick Reynolds 0 0 0 0 0 0
4 Brian Smith 0 0 0 0 0 0
5 William Hingston 0 0 0 0 0 0
8 Chris Fay 0 0 0 0 0 0
12 Dave Hardiman 0 0 0 0 0 0
15 Mike Smith 1 0 1 1 0 0
Totals 2 0 2 17 0

The Degens Skaters

# Name G A PTS SOG PIM + / -
Brian Macdonald 0 0 0 0 0 0
0 Jordan Kath 0 0 0 0 0 0
Rick Baker 0 0 0 0 0 0
0 Jonathan Magnuson 0 0 0 0 0 0
0 Mike Flewelling 0 0 0 0 0 0
3 William Fisher 0 0 0 0 0 0
6 Brett DeBenedictis 1 0 1 1 0 0
7 KJ Fabroski 1 1 2 1 0 0
9 Nicholas Stevenson 2 0 2 2 0 0
10 Cole Shields 0 0 0 0 0 0
11 Peter Varrasso 2 0 2 2 0 0
12 Fred Dirico 0 4 4 0 0 0
13 Nicholas Cirino 0 0 0 0 0 0
16 Chris Charland 0 0 0 0 0 0
18 Dylan Absi 0 0 0 0 0 0
19 Nicholas Sullivan 0 2 2 0 0 0
20 Dave Lydon 0 0 0 0 0 0
21 Robert Turner 0 0 0 0 0 0
23 Kyle Donovan 2 0 2 2 0 0
47 Chris LaCount 0 0 0 0 0 0
47 Chris LaCount 0 0 0 0 0 0
Totals 8 7 15 27 0

Ice Fortune Goalies

# Name MIN SOG SV GA SV %
0 Jack Cashman 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
0 Michael Ciavattieri 51:00 27 19 8 .704
Totals 51:00 27 19 8 .704

The Degens Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 17 15 2 .882
Totals 51:00 17 15 2 .882

Game Details

  • Pilgrim Skating Arena - Rink C

Game Description

Degens vs Ice Fortune

Officials

  • Anthony MItrano III
  • Gregory Campbell
  • Hunter Lloyd