1 | 2 | 3 | T | |
---|---|---|---|---|
Baghdad Bandits | 0 | 0 | 0 | 0 |
Snow Leopards HC | 3 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Baghdad Bandits | 0 | 0 | 0 | 0 |
Snow Leopards HC | 3 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
Baghdad Bandits | 0 for 1 (0.0%) |
Snow Leopards HC | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Baghdad Bandits | - | - | - | 0 |
Snow Leopards HC | 3 | 2 | - | 5 |
PENALTIES | |
---|---|
Baghdad Bandits | 4 minutes on 2 infractions |
Snow Leopards HC | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | R Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Hines | 0 | 0 | 0 | 0 | 0 | 0 |
6 | S Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Steward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mike McPartlin | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Mike McPartlin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joseph Tully | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Hoxie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tom Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tom Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Carberry | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Lambias | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jeffrey Nagle | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rob Devaney | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ryan Bertone | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ryan Bertone | 0 | 0 | 0 | 0 | 2 | 0 |
98 | R Connors | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Manning Morris | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Connor Morris | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Berman | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Jon Willner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robert Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Najarian | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M Reid | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dan Martin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Frederick Casavant | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Russ Eonas | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Michael Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Kennedy | 2 | 0 | 2 | 2 | 0 | 0 |
55 | luke irwin | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pat Leahy | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Patrick Percella | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kirk Douglas | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Brian Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 3 | 8 | 5 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 5 | 0 | 5 | .000 | |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
35 | Jeff Mansfield | 51:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 0 | 0 | 0 | .000 |
Snow Leopards vs Baghdad Bandits