1 | 2 | 3 | T | |
---|---|---|---|---|
PBR | 2 | 2 | 1 | 5 |
Ticklefight | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PBR | 2 | 2 | 1 | 5 |
Ticklefight | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
PBR | 0 for 1 (0.0%) |
Ticklefight | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PBR | 2 | 2 | 1 | 5 |
Ticklefight | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
PBR | 2 minutes on 1 infraction |
Ticklefight | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Patrick Hutchinson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | James McKenna | 3 | 0 | 3 | 3 | 0 | 0 |
6 | John Walsh | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Devin Fahey | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Marinelli | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shayne Hurley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Hurley | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Aaron Kirley | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Stockford | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Brad Truczinskas | 0 | 1 | 1 | 0 | 2 | 0 |
85 | Michael Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Brian Furman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | J Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Finch | 1 | 0 | 1 | 1 | 0 | 0 |
21 | ? Hassenfraus | 0 | 0 | 0 | 0 | 0 | 0 |
21 | . McInerney | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cole Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Christopher Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sean Doherty | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Dean Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
77 | R Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 5 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Chris Mohan | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dana Allen | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
ticklefight vs pbr