1 | 2 | 3 | T | |
---|---|---|---|---|
Royal Dangleberries | 0 | 4 | 1 | 5 |
Ticklefight | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Dangleberries | 0 | 4 | 1 | 5 |
Ticklefight | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Royal Dangleberries | 1 for 2 (50.0%) |
Ticklefight | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Dangleberries | - | 4 | 1 | 5 |
Ticklefight | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Royal Dangleberries | 0 minutes on 0 infractions |
Ticklefight | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Drew Wojtasinski | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Eric Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Scott | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Tim Williams | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Weber | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robert Austin | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Eric Visocchi | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Richard Keddy | 0 | 1 | 1 | 0 | 0 | 0 |
78 | Scott Quagliariello | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Philip McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chris McDonough | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Brian Furman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | J Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Magoon | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Chris Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Finch | 0 | 0 | 0 | 0 | 2 | 0 |
21 | . McInerney | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ? Hassenfraus | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Cole Hoadley | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Christopher Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sean Doherty | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Dean Chandler | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Ryan Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 3 | 0 | 3 | .000 | |
Totals | 51:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dana Allen | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
ticklefight vs royal dang