1 | 2 | 3 | T | |
---|---|---|---|---|
Snow Leopards HC | 0 | 3 | 3 | 6 |
Woodford Law | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Snow Leopards HC | 0 | 3 | 3 | 6 |
Woodford Law | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Snow Leopards HC | 0 for 1 (0.0%) |
Woodford Law | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Snow Leopards HC | 0 | 3 | 3 | 6 |
Woodford Law | 0 | 1 | 2 | 3 |
PENALTIES | |
---|---|
Snow Leopards HC | 2 minutes on 1 infraction |
Woodford Law | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Manning Morris | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Connor Morris | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Josh Berman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jon Willner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robert Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Najarian | 2 | 0 | 2 | 2 | 0 | 0 |
11 | M Reid | 2 | 1 | 3 | 2 | 2 | 0 |
14 | Dan Martin | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Russ Eonas | 0 | 2 | 2 | 0 | 0 | 0 |
44 | Ryan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
55 | luke irwin | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Patrick Percella | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kirk Douglas | 1 | 0 | 1 | 1 | 0 | 0 |
96 | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 6 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | John Elworthy | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Matchem | 1 | 0 | 1 | 1 | 0 | 0 |
2 | Dave Brissenden | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Jason Cribben | 0 | 0 | 0 | 0 | 0 | 0 |
4 | phil nadeau | 0 | 1 | 1 | 0 | 0 | 0 |
6 | John Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Woodford | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Dennis Penticost | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ? Holstein | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Barbadoro | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Deagle | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josef Koceniak | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ? Hardy | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Michael Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 3 | 0 | 3 | .000 | |
Totals | 51:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 6 | 0 | 6 | .000 | |
Totals | 51:00 | 6 | 0 | 6 | .000 |
Woodford law vs Snow Leopards HC