1 | 2 | 3 | T | |
---|---|---|---|---|
Blackbeers HC | 1 | 2 | 2 | 5 |
Woodford Law | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blackbeers HC | 1 | 2 | 2 | 5 |
Woodford Law | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Blackbeers HC | 0 for 1 (0.0%) |
Woodford Law | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blackbeers HC | 7 | 18 | 8 | 33 |
Woodford Law | 12 | 14 | 9 | 35 |
PENALTIES | |
---|---|
Blackbeers HC | 0 minutes on 0 infractions |
Woodford Law | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Trevor Salmon | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Alex Way | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Thomas Munichiello | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paul McDonald | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Ian Mcrae | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas Bickerton | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Jason McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Christian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 33 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | John Elworthy | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Matchem | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dave Brissenden | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Cribben | 0 | 0 | 0 | 0 | 0 | 0 |
4 | phil nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Delaney | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Bryan Woodford | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dennis Penticost | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Cunningham | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Michael Barbadoro | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Deagle | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josef Koceniak | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 35 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 35 | 31 | 4 | .886 | |
Totals | 60:00 | 35 | 31 | 4 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 33 | 28 | 5 | .848 | |
Totals | 60:00 | 33 | 28 | 5 | .848 |
Woodford law vs Blackbeers HC