1 | 2 | 3 | T | |
---|---|---|---|---|
Trashers | 2 | 1 | 1 | 4 |
Woodford Law | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Trashers | 2 | 1 | 1 | 4 |
Woodford Law | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Trashers | 0 for 0 (0.0%) |
Woodford Law | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Trashers | 10 | 5 | 3 | 18 |
Woodford Law | 11 | 4 | 5 | 20 |
PENALTIES | |
---|---|
Trashers | 0 minutes on 0 infractions |
Woodford Law | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Colclough | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Bellew | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Egan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonathan Guarino | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe Bellew | 0 | 1 | 1 | 0 | 0 | 0 |
74 | John Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 18 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Matchem | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Elworthy | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dave Brissenden | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Cribben | 0 | 0 | 0 | 0 | 0 | 0 |
4 | phil nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Delaney | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Bryan Woodford | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dennis Penticost | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Barbadoro | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Deagle | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josef Koceniak | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 20 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
92 | Jeremiah Sylvia | 60:00 | 20 | 18 | 2 | .900 |
Totals | 60:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 18 | 14 | 4 | .778 | |
Totals | 60:00 | 18 | 14 | 4 | .778 |
Woodford law vs Trashers