SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Misfits | 0 | 2 | 0 | 2 |
Chiefs | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Misfits | 0 for 1 (0.0%) |
Chiefs | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Misfits | - | 2 | - | 2 |
Chiefs | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
Misfits | 4 minutes on 2 infractions |
Chiefs | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Colin Scully | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shawn Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Brien | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Richard Johnson | 1 | 0 | 1 | 1 | 2 | 0 |
4 | Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stephen Durkin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeff Garand | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Derek Donahue | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Casale | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Stephen Duquet | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gregg Roberts | 0 | 0 | 0 | 0 | 2 | 0 |
95 | Christopher Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Tristan Lush | 2 | 1 | 3 | 2 | 0 | 0 |
0 | Jonathan LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tom Aham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steven Armstrong | 1 | 1 | 2 | 1 | 2 | 0 |
9 | Karl Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Douglas Henderson | 1 | 0 | 1 | 1 | 0 | 0 |
20 | jeffrey litzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Costello | 1 | 0 | 1 | 1 | 0 | 0 |
30 | James Macaroon Price | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Bert Holmberg | 0 | 2 | 2 | 0 | 0 | 0 |
87 | Brendan Norton Norton | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
33 | Dwain Ehlinger | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 2 | 0 | 2 | .000 | |
80 | Bert Holmberg | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 2 | 0 | 2 | .000 |
Chief vs Misfits