skip navigation
Eagles
EAGLES
9 - 4 Final
Hocke
Hockey1 Law Hawks
1 2 3 T
Eagles 3 3 3 9
Hockey1 Law Hawks 0 2 2 4

Game Totals

SCORING 1 2 3 T
Eagles 3 3 3 9
Hockey1 Law Hawks 0 2 2 4
POWER PLAYS
Eagles 0 for 0 (0.0%)
Hockey1 Law Hawks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Eagles 3 3 3 9
Hockey1 Law Hawks - 2 2 4
PENALTIES
Eagles 2 minutes on 1 infraction
Hockey1 Law Hawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Eagles Skaters

# Name G A PTS SOG PIM + / -
0 Ronny Walsh 0 0 0 0 0 0
0 Jack Riley 0 0 0 0 0 0
2 David Moore 0 0 0 0 0 0
4 Bill Cronin 0 0 0 0 0 0
5 Steve Fallon 0 0 0 0 2 0
9 Bart Molloy 0 0 0 0 0 0
11 Jonathan Lounsbury 0 0 0 0 0 0
16 Dom Thomas 0 1 1 0 0 0
16 Bob Connolly 0 1 1 0 0 0
17 Brian Mazzocchi 0 0 0 0 0 0
19 Tyler Clancy 0 2 2 0 0 0
20 John McCormick 0 0 0 0 0 0
22 Justin Mancovsky 1 1 2 1 0 0
23 Chandler Mancovsky 4 0 4 4 0 0
25 Jake Brightbill 3 2 5 3 0 0
69 Chris Ruggiero 0 0 0 0 0 0
Totals 9 7 16 9 2

Hockey1 Law Hawks Skaters

# Name G A PTS SOG PIM + / -
0 Ben Giovanella 1 0 1 1 0 0
0 Nicholas Richards 0 0 0 0 0 0
0 Zack Lewis 1 0 1 1 0 0
3 Andrew Petrin 0 0 0 0 0 0
9 James Lavalle 1 0 1 1 0 0
12 Brendan Domos 0 0 0 0 0 0
13 Geoffrey Lavalle 0 0 0 0 0 0
17 Bryan Colella 0 0 0 0 0 0
18 Devin Murray 0 0 0 0 0 0
21 Peter Vasaturo 0 0 0 0 0 0
27 patrick lavalle 0 1 1 0 0 0
37 Vincent Battista 0 0 0 0 0 0
77 Timothy Patete 0 1 1 0 0 0
Totals 4 2 6 4 0

Eagles Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
35 Paul Sheehan 51:00 4 0 4 .000
Totals 51:00 4 0 4 .000

Hockey1 Law Hawks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 9 0 9 .000
Totals 51:00 9 0 9 .000

Game Details

  • Rodman Arena - NHL