skip navigation
Eagles
EAGLES
9 - 2 Final
The T
The Trumpets
1 2 3 T
Eagles 3 2 4 9
The Trumpets 1 1 0 2

Game Totals

SCORING 1 2 3 T
Eagles 3 2 4 9
The Trumpets 1 1 0 2
POWER PLAYS
Eagles 2 for 2 (100.0%)
The Trumpets 1 for 1 (100.0%)
SHOTS 1 2 3 T
Eagles 3 2 4 9
The Trumpets 1 1 - 2
PENALTIES
Eagles 2 minutes on 1 infraction
The Trumpets 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:30
    • The Trumpets
    • #91 Danny Savary Hooking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Eagles Skaters

# Name G A PTS SOG PIM + / -
0 Jack Riley 0 0 0 0 0 0
0 Andrew Karlin 0 0 0 0 0 0
0 Ronny Walsh 0 0 0 0 0 0
2 David Moore 0 0 0 0 0 0
4 Bill Cronin 0 0 0 0 0 0
5 Steve Fallon 0 1 1 0 2 0
9 Bart Molloy 2 1 3 2 0 0
11 Jonathan Lounsbury 0 0 0 0 0 0
16 Bob Connolly 0 0 0 0 0 0
16 Dom Thomas 0 1 1 0 0 0
17 Brian Mazzocchi 1 0 1 1 0 0
19 Tyler Clancy 1 0 1 1 0 0
20 John McCormick 1 1 2 1 0 0
22 Justin Mancovsky 0 0 0 0 0 0
23 Chandler Mancovsky 1 2 3 1 0 0
25 Jake Brightbill 3 1 4 3 0 0
69 Chris Ruggiero 0 0 0 0 0 0
Totals 9 7 16 9 2

The Trumpets Skaters

# Name G A PTS SOG PIM + / -
0 Sub One 0 0 0 0 0 0
2 Liam McCabe 0 0 0 0 0 0
3 Jay Blume 0 0 0 0 0 0
4 Mr Katz 0 0 0 0 0 0
4 Mr Callz 0 0 0 0 0 0
5 Tim Farrow 1 0 1 1 0 0
8 Bulat Khamidullin 0 0 0 0 0 0
10 Joey Callanan 0 0 0 0 0 0
13 Ryan Boyajian 1 0 1 1 0 0
19 Bill Moore 0 0 0 0 0 0
21 Dylan Lemieux 0 0 0 0 0 0
44 Andrew Abbott 0 0 0 0 2 0
63 Andrew Kelley 0 0 0 0 0 0
77 Andrew Moore 0 0 0 0 0 0
91 Danny Savary 0 1 1 0 2 0
92 Sub Two 0 0 0 0 0 0
Totals 2 1 3 2 4

Eagles Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
35 Paul Sheehan 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

The Trumpets Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 9 0 9 .000
Totals 51:00 9 0 9 .000

Game Details

  • Rodman Arena - NHL

Game Description

The Trumpets vs Eagles Walpole