1 | 2 | 3 | T | |
---|---|---|---|---|
Zhenka | 0 | 3 | 1 | 4 |
Last-Last Hockey Club | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Zhenka | 0 | 3 | 1 | 4 |
Last-Last Hockey Club | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Zhenka | 0 for 2 (0.0%) |
Last-Last Hockey Club | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Zhenka | - | 3 | 1 | 4 |
Last-Last Hockey Club | 2 | 1 | 1 | 4 |
PENALTIES | |
---|---|
Zhenka | 6 minutes on 3 infractions |
Last-Last Hockey Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cameron Mastromarino | 4 | 0 | 4 | 4 | 0 | 0 | |
1 | Tyler Mastromarino | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Joshua Villars | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jeremy Gleaton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CURTIS HARPER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Bullock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Heckman | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brian Walters | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Anthony Conrad | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Christopher Stagliola | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Derek Casale | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Matthew Morin | 1 | 1 | 2 | 1 | 2 | 0 |
13 | James Thomas | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Adam Schmidt | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Chace Dearborn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | pete schwartz | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Michael Hibbard | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Paul Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Andrew Kelley | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | James Thomas | 51:00 | 4 | 0 | 4 | .000 |
27 | Steve Kavalek | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
LLHC vs Zhenka