1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Magoos | 2 | 3 | 0 | 0 | 0 | 5 |
Honeybadgers | 2 | 1 | 2 | 0 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Magoos | 2 | 3 | 0 | 0 | 0 | 5 |
Honeybadgers | 2 | 1 | 2 | 0 | 1 | 6 |
POWER PLAYS | |
---|---|
Magoos | 0 for 3 (0.0%) |
Honeybadgers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Magoos | 9 | 9 | 7 | 11 | - | 36 |
Honeybadgers | 8 | 7 | 11 | 6 | 2 | 34 |
PENALTIES | |
---|---|
Magoos | 2 minutes on 1 infraction |
Honeybadgers | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Vincent Togno | 2 | 0 | 2 | 2 | 0 | 0 |
0 | Derek McCartney | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Paul Hynes | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Cataldo | 1 | 0 | 1 | 1 | 0 | 0 |
5 | John Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Parsons | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Gus Conway | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Joseph Gauvin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 36 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bryon Connors | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mike Murray | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 |
0 | William Consalvo | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Brian Russo | 1 | 0 | 1 | 1 | 0 | 0 |
34 | mason sloan | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | William Casey | 1 | 1 | 2 | 1 | 4 | 0 |
Totals | 6 | 3 | 9 | 34 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
0 | Jake DeCoste | 56:20 | 34 | 28 | 6 | .824 |
Totals | 56:20 | 34 | 28 | 6 | .824 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 56:20 | 36 | 31 | 5 | .861 | |
Totals | 56:20 | 36 | 31 | 5 | .861 |
Championship SSD1