skip navigation
Schlitz
Schli
2 - 3 Final
Ice H
Ice Holes
1 2 3 T
Schlitz 1 1 0 2
Ice Holes 0 0 3 3

Game Totals

SCORING 1 2 3 T
Schlitz 1 1 0 2
Ice Holes 0 0 3 3
POWER PLAYS
Schlitz 0 for 1 (0.0%)
Ice Holes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Schlitz 1 1 - 2
Ice Holes - - 3 3
PENALTIES
Schlitz 2 minutes on 1 infraction
Ice Holes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Schlitz Skaters

# Name G A PTS SOG PIM + / -
1 Robert Stetson 0 0 0 0 0 0
5 Jared Gorden 0 0 0 0 0 0
6 Matt Baumann 1 0 1 1 0 0
8 Gregorgy Buonocore 0 0 0 0 0 0
10 Jeff Fosdick 0 0 0 0 0 0
14 Nelson Sharfman 0 2 2 0 0 0
17 Michael Rudenko 0 0 0 0 0 0
20 Chris Taylor 1 0 1 1 0 0
23 - Sullivan 0 0 0 0 0 0
23 James Sullivan 0 0 0 0 0 0
25 Matvey Nikhamin 0 0 0 0 0 0
34 Jesse Rivers 0 0 0 0 0 0
37 Alexander Ivanov 0 0 0 0 0 0
46 Eric Bauer 0 0 0 0 0 0
51 M Goldenberg 0 0 0 0 2 0
55 Seva Vagodny 0 0 0 0 0 0
90 George Moorachian 0 0 0 0 0 0
Totals 2 2 4 2 2

Ice Holes Skaters

# Name G A PTS SOG PIM + / -
0 Thomas O'Neill 0 0 0 0 0 0
0 Dave Coppola 0 1 1 0 0 0
5 Nick Gendreau 0 0 0 0 0 0
6 Matt Baumann 0 0 0 0 0 0
7 Nick Marinaro 0 0 0 0 0 0
8 Jared Gorden 0 0 0 0 0 0
10 Steven Medico 0 0 0 0 0 0
12 Stephen Kiusalas 0 1 1 0 0 0
13 Greg Buonocore 0 1 1 0 2 0
14 William Casey 0 0 0 0 0 0
16 Robert Stetson 0 0 0 0 0 0
21 Anthony O’Leary 1 0 1 1 0 0
23 John Parsons 1 1 2 1 0 0
24 Dave Buonocore 0 0 0 0 0 0
69 Colin Finn 1 1 2 1 0 0
86 Chris Manuel 0 0 0 0 0 0
Totals 3 5 8 3 2

Schlitz Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
0 Joseph Jarck 0:00 0 0 0 .000
1 Al Marscher 0:00 0 0 0 .000
36 Randy Dudek 0:00 0 0 0 .000
88 Matthew Elliott 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Ice Holes Goalies

# Name MIN SOG SV GA SV %
22 Cory Stevens 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • Joseph J Zapustas Ice Arena

Game Description

Ice Holes vs Schlitz

Officials

  • Paul Kizelewicz
  • Daniel Medeiros
  • Joseph Kizelewicz