skip navigation
Dirty Birds
Dirty
6 - 7 Final
PrestW
Prestige Worldwide
1 2 3 T
Dirty Birds 4 0 2 6
Prestige Worldwide 3 3 1 7

Game Totals

SCORING 1 2 3 T
Dirty Birds 4 0 2 6
Prestige Worldwide 3 3 1 7
POWER PLAYS
Dirty Birds 0 for 2 (0.0%)
Prestige Worldwide 0 for 2 (0.0%)
SHOTS 1 2 3 T
Dirty Birds 4 - 2 6
Prestige Worldwide 3 3 1 7
PENALTIES
Dirty Birds 4 minutes on 2 infractions
Prestige Worldwide 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 11:00
    • Prestige Worldwide
    • Interference - Minor (2:00)

Dirty Birds Skaters

# Name G A PTS SOG PIM + / -
0 Brad Stenback 0 0 0 0 0 0
0 Devin Flynn 0 0 0 0 0 0
0 Nick Sharry 1 2 3 1 0 0
4 Jack O'Donoghue 2 1 3 2 0 0
6 Sean McCarthy 1 0 1 1 0 0
12 Devon Flynn 0 0 0 0 0 0
13 Mitch Warren 1 0 1 1 0 0
15 Alex Way 0 1 1 0 0 0
21 Cam Francis 0 0 0 0 0 0
22 Matt Mitchell 0 0 0 0 0 0
25 Andrew Mitchell 0 0 0 0 0 0
27 Nicholas Sharry 0 0 0 0 0 0
49 Brad Stenbeck 0 0 0 0 0 0
69 Brian DelGrosso 0 0 0 0 4 0
77 Dan Sullivan 1 0 1 1 0 0
91 Mike Roder 0 0 0 0 0 0
97 Jamie Murray 0 0 0 0 0 0
Totals 6 4 10 6 4

Prestige Worldwide Skaters

# Name G A PTS SOG PIM + / -
3 Justin Doherty 1 0 1 1 0 0
4 Joe McCarthy 0 0 0 0 0 0
5 Owen Azevedo 0 0 0 0 0 0
7 John Hamilton 0 2 2 0 0 0
8 Kevin ONeil 0 0 0 0 0 0
9 Matthew Curran 0 1 1 0 0 0
11 Ricky Minchello 0 0 0 0 0 0
14 Matt Long 0 0 0 0 0 0
22 Timothy Rheault 1 0 1 1 4 0
23 Ryan Doherty 0 0 0 0 0 0
27 Shane Murray 0 0 0 0 0 0
29 Marcus Little 1 0 1 1 0 0
37 Jimmy Murphy 3 0 3 3 0 0
99 Stephen Pizzi 1 1 2 1 0 0
Totals 7 4 11 7 6

Dirty Birds Goalies

# Name MIN SOG SV GA SV %
1 Owen Francis 51:00 7 0 7 .000
Totals 51:00 7 0 7 .000

Prestige Worldwide Goalies

# Name MIN SOG SV GA SV %
1 Mike Morse 51:00 6 0 6 .000
29 Marcus Little 0:00 0 0 0 .000
Totals 51:00 6 0 6 .000

Game Details

  • Rockland Ice Rink

Game Description

Prestige Worldwide vs Dirty Birds

Officials

  • Littler
  • DeChristofaro
  • DeChristofaro