1 | 2 | 3 | T | |
---|---|---|---|---|
Ticklefight | 1 | 1 | 1 | 3 |
Moose Knuckles | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ticklefight | 1 | 1 | 1 | 3 |
Moose Knuckles | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Ticklefight | 0 for 0 (0.0%) |
Moose Knuckles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ticklefight | 2 | 8 | 7 | 17 |
Moose Knuckles | 3 | 6 | 11 | 20 |
PENALTIES | |
---|---|
Ticklefight | 0 minutes on 0 infractions |
Moose Knuckles | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Cole Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mark Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Christopher Randall | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Furman | 0 | 1 | 1 | 0 | 0 | 0 |
7 | John Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Robichaud | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ken Coulstring | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sean Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Leo Drysdale | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dean Chandler | 2 | 1 | 3 | 2 | 0 | 0 |
77 | Ryan Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Finch | 1 | 1 | 2 | 1 | 0 | 0 |
91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 17 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Joe Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Timothy Wall | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Benyue | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
9 | justyn stockwell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Geoffrey DuBois | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Rosano | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Patrick Wilhelm | 1 | 0 | 1 | 1 | 0 | 0 |
55 | George Copello | 0 | 0 | 0 | 0 | 0 | 0 |
87 | John Madden | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nicolas Marini | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 20 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
30 | Dana Allen | 51:00 | 20 | 18 | 2 | .900 |
Totals | 51:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
31 | Zack Cabral | 51:00 | 17 | 14 | 3 | .824 |
Totals | 51:00 | 17 | 14 | 3 | .824 |
MooseKnuckles SS vs ticklefight