1 | 2 | 3 | T | |
---|---|---|---|---|
Arctic Wolves D | 2 | 3 | 1 | 6 |
MT Shamrocks | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Arctic Wolves D | 2 | 3 | 1 | 6 |
MT Shamrocks | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Arctic Wolves D | 1 for 3 (33.33%) |
MT Shamrocks | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Arctic Wolves D | 2 | 3 | 1 | 6 |
MT Shamrocks | 1 | 2 | 2 | 5 |
PENALTIES | |
---|---|
Arctic Wolves D | 6 minutes on 3 infractions |
MT Shamrocks | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Cj Escalera | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Connor Ramas | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bobby Charette | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Zach Maddox | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Devin White | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Steffan | 1 | 0 | 1 | 1 | 2 | 0 |
7 | Michael Bettencourt | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Ryan Villett | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seely | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chad Dow | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Rattee | 2 | 0 | 2 | 2 | 4 | 0 |
18 | Dave Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris McAuliffe | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Andrew Dwyer | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Scott Fedas | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Drew Laberis | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Michael Ruggelo | 1 | 0 | 1 | 1 | 0 | 0 |
69 | Sean Devlin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Harrison Downs | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darrald Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marcus Gobis | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Justin Rioux | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Rioux | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Christopher Mitchell | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Andy Robichaud | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Andrew DiBurro | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Matthew Cabezas | 0 | 0 | 0 | 0 | 14 | 0 |
86 | Brian Moushegian | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Patrick Kiritsy | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
3 | christopher peterson | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
31 | Ross Ketchum | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
Shamr vs Ice Wolves