1 | 2 | 3 | T | |
---|---|---|---|---|
AFH Royals | 1 | 0 | 1 | 2 |
Grey Beards | 2 | 1 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
AFH Royals | 1 | 0 | 1 | 2 |
Grey Beards | 2 | 1 | 4 | 7 |
POWER PLAYS | |
---|---|
AFH Royals | 0 for 1 (0.0%) |
Grey Beards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
AFH Royals | 5 | 12 | 13 | 30 |
Grey Beards | 14 | 11 | 17 | 42 |
PENALTIES | |
---|---|
AFH Royals | 0 minutes on 0 infractions |
Grey Beards | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Brendan Salerno | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Brian Powers | 0 | 0 | 0 | 0 | 0 | 0 |
42 | kris rice | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Paul Emond | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Peter Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Heath Coburn | 0 | 0 | 0 | 0 | 0 | 0 |
73 | . Rice | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Zack Rice | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jon Moore | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Johnny Moore | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 30 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Patrick Rheaume | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | Cole Carter | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Chris Skelley | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Rheaume | 1 | 1 | 2 | 1 | 0 | 0 |
09 | Eli Smith | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Paul Conroy | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Derek Koziol | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Schkuta | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Mark Guman | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Nick Laurenza | 2 | 1 | 3 | 2 | 0 | 0 |
99 | Jonathan Burke | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 42 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
39 | T.J. Mc | 51:00 | 42 | 35 | 7 | .833 |
Totals | 51:00 | 42 | 35 | 7 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
29 | Nick Laurenza | 51:00 | 30 | 28 | 2 | .933 |
Totals | 51:00 | 30 | 28 | 2 | .933 |
GRYBRD vs Royals