| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | 2 | 4 |
| Ticklefight | 1 | 0 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | 2 | 4 |
| Ticklefight | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Moose Knuckles | 1 for 4 (25.0%) |
| Ticklefight | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | 2 | 4 |
| Ticklefight | 6 | - | 3 | 9 |
| PENALTIES | |
|---|---|
| Moose Knuckles | 6 minutes on 3 infractions |
| Ticklefight | 12 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | justyn stockwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Timothy Wall | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Pacheco | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | Thomas Benyue | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Geoffrey DuBois | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Rosano | 1 | 1 | 2 | 1 | 2 | 0 |
| 20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Patrick Wilhelm | 1 | 1 | 2 | 1 | 0 | 0 |
| 55 | George Copello | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Michael Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | chris sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | John Madden | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 3 | 7 | 4 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Cole Hoadley | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Brian Furman | 1 | 1 | 2 | 1 | 2 | 0 |
| 7 | John Yeragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Dorman | 0 | 0 | 0 | 0 | 4 | 0 |
| 71 | Dean Chandler | 2 | 0 | 2 | 2 | 4 | 0 |
| 88 | Joe Finch | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Belcastro | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 2 | 6 | 9 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Drew Lindo | 51:00 | 4 | 4 | 0 | .000 |
| Totals | 51:00 | 9 | 4 | 5 | .556 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Dana Allen | 51:00 | 4 | 4 | 0 | .000 |
| Totals | 51:00 | 4 | 4 | 0 | .000 |
Tickl vs Moose Knuckles