| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | 0 | 0 | 2 |
| PBR | 1 | 2 | 2 | 0 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | 0 | 0 | 2 |
| PBR | 1 | 2 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Moose Knuckles | 0 for 0 (0.0%) |
| PBR | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Moose Knuckles | 1 | 1 | - | - | 2 |
| PBR | 4 | 2 | 2 | - | 8 |
| PENALTIES | |
|---|---|
| Moose Knuckles | 0 minutes on 0 infractions |
| PBR | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | justyn stockwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Timothy Wall | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Benyue | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Geoffrey DuBois | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Rosano | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Patrick Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | George Copello | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Michael Sylvester | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | chris sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | John Madden | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Brad Truczinskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patrick Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Marinelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sean Wilson | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | Shayne Hurley | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Brian Hurley | 3 | 0 | 3 | 3 | 0 | 0 |
| 27 | Carly Radovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aaron Kirley | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Eric Stockford | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Michael Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Mike Antonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 8 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Drew Lindo | 51:00 | 4 | 4 | 0 | .000 |
| Totals | 51:00 | 8 | 5 | 3 | .375 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Ryan Driscoll | 51:00 | 2 | 2 | 0 | .000 |
| Totals | 51:00 | 2 | 2 | 0 | .000 |
PBR vs Moose Knuckles