| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Moose Knuckles | 1 | 2 | 2 | 5 |
| Magoos | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose Knuckles | 1 | 2 | 2 | 5 |
| Magoos | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Moose Knuckles | 0 for 0 (0.0%) |
| Magoos | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose Knuckles | 1 | 2 | 2 | 5 |
| Magoos | 1 | - | - | 1 |
| PENALTIES | |
|---|---|
| Moose Knuckles | 8 minutes on 4 infractions |
| Magoos | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sub Goalie | 0 | 1 | 1 | 0 | 4 | 0 | |
| 0 | justyn stockwell | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Timothy Wall | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Pacheco | 1 | 0 | 1 | 1 | 2 | 0 |
| 5 | Thomas Benyue | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Geoffrey DuBois | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Nicolas Marini | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Rosano | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Patrick Wilhelm | 1 | 2 | 3 | 1 | 0 | 0 |
| 55 | George Copello | 2 | 0 | 2 | 2 | 0 | 0 |
| 72 | Michael Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | chris sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | John Madden | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 5 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sub Goalie | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | Leo Drysdale | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Guillermo Sierra | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kevin Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 29 | Drew Lindo | 51:00 | 1 | 1 | 0 | .000 |
| Totals | 51:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 30 | Jim McSherry | 51:00 | 5 | 5 | 0 | .000 |
| Totals | 51:00 | 5 | 5 | 0 | .000 |
Magoos vs Moose Knuckles