skip navigation
Blue Cans
Blue
6 - 3 Final
Scorp
Scorpions
1 2 3 T
Blue Cans 1 2 3 6
Scorpions 0 2 1 3

Game Totals

SCORING 1 2 3 T
Blue Cans 1 2 3 6
Scorpions 0 2 1 3
POWER PLAYS
Blue Cans 0 for 1 (0.0%)
Scorpions 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Cans 1 2 3 6
Scorpions - 2 1 3
PENALTIES
Blue Cans 2 minutes on 1 infraction
Scorpions 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:30
    • Blue Cans
    • #79 Dave Nelson Roughing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Blue Cans Skaters

# Name G A PTS SOG PIM + / -
2 james friedman 0 0 0 0 0 0
4 Thomas Compton 0 0 0 0 0 0
5 Henry Hayes Iv 2 0 2 2 0 0
9 Kevin Distaso 0 0 0 0 0 0
11 Ben Smith 1 2 3 1 0 0
15 Nikita Manakin 0 0 0 0 0 0
17 Andrew Hamilton 0 1 1 0 0 0
22 Michael Damon 1 1 2 1 0 0
28 John Hughes 1 1 2 1 0 0
55 MICHAEL EAGAN 0 0 0 0 0 0
65 Christopher Gugliotta 0 2 2 0 0 0
73 Ryan Coffey 1 0 1 1 0 0
79 Dave Nelson 0 0 0 0 2 0
96 Ken Morey 0 0 0 0 0 0
Totals 6 7 13 6 2

Scorpions Skaters

# Name G A PTS SOG PIM + / -
2 Bob McIvor 0 0 0 0 0 0
3 Ted McCafferty 0 0 0 0 0 0
5 Kevin McCormick 1 0 1 1 2 0
7 Jason Porter 1 0 1 1 0 0
8 Jason Ricker 0 1 1 0 0 0
9 Tim Gormley 0 1 1 0 2 0
13 Steven Marchant 0 0 0 0 0 0
17 Kenny Berdine 0 0 0 0 0 0
18 Matt Marchant 1 0 1 1 0 0
21 Ryan Henderson 0 0 0 0 0 0
22 Bob DeAngelis 0 0 0 0 0 0
24 Evan Matzell 0 0 0 0 0 0
27 Kevin McCafferty 0 1 1 0 0 0
37 David Shanteler 0 0 0 0 0 0
38 Bruce Levine 0 0 0 0 0 0
77 Joseph Boss 0 1 1 0 0 0
Totals 3 4 7 3 4

Blue Cans Goalies

# Name MIN SOG SV GA SV %
30 Michael Kimpland 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Scorpions Goalies

# Name MIN SOG SV GA SV %
35 Brian Fagan 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Game Details

  • Foxboro Sports Center Rink 2 (W4 vs W5) FINAL

Officials

  • P Gardner
  • J Dugdale
  • J Bertumen