skip navigation
Tup's Natural Ice
Tup's
3 - 8 Final
Ducks
Ducks
1 2 3 T
Tup's Natural Ice 0 2 1 3
Ducks 2 1 5 8

Game Totals

SCORING 1 2 3 T
Tup's Natural Ice 0 2 1 3
Ducks 2 1 5 8
POWER PLAYS
Tup's Natural Ice 0 for 0 (0.0%)
Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tup's Natural Ice - 2 1 3
Ducks 2 1 5 8
PENALTIES
Tup's Natural Ice 0 minutes on 0 infractions
Ducks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tup's Natural Ice Skaters

# Name G A PTS SOG PIM + / -
2 Drew Fitzmaurice 0 0 0 0 0 0
6 Corey Tuplin 0 0 0 0 0 0
7 Brian Bigelow 0 0 0 0 0 0
9 Kevin Bigelow 0 1 1 0 0 0
14 Brian McDonough 0 0 0 0 0 0
15 Matt Fenby 0 0 0 0 0 0
16 Jameson Dunn 0 0 0 0 0 0
17 Ryan Parsons 1 0 1 1 0 0
19 Joe Carroll 1 0 1 1 0 0
22 Jake Campbell 0 0 0 0 0 0
28 Michael Tuplin 0 2 2 0 0 0
44 Tyler Lutz 0 0 0 0 0 0
Totals 3 3 6 3 0

Ducks Skaters

# Name G A PTS SOG PIM + / -
0 Stephen Jacobs 1 0 1 1 0 0
0 Jay Garrity 0 1 1 0 0 0
0 John Lastoria 0 1 1 0 0 0
0 Liam Slavin 0 0 0 0 0 0
7 Matthew West 1 0 1 1 0 0
19 Joe Personeni 1 0 1 1 0 0
22 Brendan Pierce 0 0 0 0 0 0
25 Tim Fallon 0 1 1 0 0 0
27 Jeffrey Gordon 0 1 1 0 0 0
55 Will Jones 0 0 0 0 0 0
88 Michael Vigneau 0 0 0 0 0 0
91 Tommy Bellew 0 0 0 0 0 0
Totals 8 4 12 8 0

Tup's Natural Ice Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Jeff Marcel 51:00 8 0 8 .000
Totals 51:00 8 0 8 .000

Ducks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
0 Kevin Huska 51:00 3 0 3 .000
Totals 51:00 3 0 3 .000

Game Details

  • Thayer Sports Center

Game Description

Ducks vs Tup's Natural Ice

Officials

  • Ben kuzma
  • Erich stoneman
  • Henry betts