1 | 2 | 3 | T | |
---|---|---|---|---|
Fighting Squirrels | 3 | 2 | 1 | 6 |
Moose Knuckles | 1 | 4 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fighting Squirrels | 3 | 2 | 1 | 6 |
Moose Knuckles | 1 | 4 | 0 | 5 |
POWER PLAYS | |
---|---|
Fighting Squirrels | 0 for 1 (0.0%) |
Moose Knuckles | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fighting Squirrels | 3 | 2 | 1 | 6 |
Moose Knuckles | 1 | 4 | - | 5 |
PENALTIES | |
---|---|
Fighting Squirrels | 4 minutes on 2 infractions |
Moose Knuckles | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
3 | brian shea | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 2 | 2 | 4 | 2 | 2 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
34 | mason sloan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | William Casey | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Matt Bresnahan | 1 | 2 | 3 | 1 | 0 | 0 |
91 | Kevin Shea | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Timothy Wall | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Geoffrey DuBois | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael Rosano | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Patrick Wilhelm | 0 | 1 | 1 | 0 | 0 | 0 |
55 | George Copello | 0 | 0 | 0 | 0 | 0 | 0 |
87 | John Madden | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
33 | Thomas Leonard | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
29 | Drew Lindo | 51:00 | 6 | 0 | 6 | .000 |
88 | Matthew Mulligan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
MSEKNK vs fighting squirrel