1 | 2 | 3 | T | |
---|---|---|---|---|
Three Fat Guys One Skinny | 1 | 3 | 1 | 5 |
Fighting Squirrels | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 1 | 3 | 1 | 5 |
Fighting Squirrels | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Three Fat Guys One Skinny | 1 for 1 (100.0%) |
Fighting Squirrels | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 10 | 13 | 5 | 28 |
Fighting Squirrels | 14 | 8 | 8 | 30 |
PENALTIES | |
---|---|
Three Fat Guys One Skinny | 0 minutes on 0 infractions |
Fighting Squirrels | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Patrick Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Cass | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Devaney | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shane Murray | 1 | 2 | 3 | 1 | 0 | 0 |
16 | Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mitchell Boothman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zack Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Willliams | 0 | 0 | 0 | 0 | 0 | 0 |
24 | William Lara | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Bruce Hodsdon | 1 | 1 | 2 | 1 | 0 | 0 |
34 | Scott Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jonathan Sherman | 1 | 0 | 1 | 1 | 0 | 0 |
38 | Dave Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 28 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Anthony O’Leary | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
3 | brian shea | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Neville | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Brian Russo | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
34 | mason sloan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | William Casey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Matt Bresnahan | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Shea | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 30 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Elijah Marciello | 51:00 | 30 | 28 | 2 | .933 |
Totals | 51:00 | 30 | 28 | 2 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Thomas Leonard | 51:00 | 28 | 23 | 5 | .821 |
Totals | 51:00 | 28 | 23 | 5 | .821 |
fighting squirrel vs Three Fat Guys One Skinny